Wonderful stately "Annabelle" with sweeping front porch, large welcoming foyer, large great room w/coffered ceiling , Master on main, 3 bedrooms and bonus up, large covered side porch! Corner homesite
MLS# | 2070221 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 119 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 3,018 |
Garage | 2 |
Story(s) | 2 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 15x15 |
Bedroom 2 | 11x11 |
Bedroom 3 | 13x12 |
Bedroom 4 | 11x11 |
Dining Room | 18x11 |
Kitchen | 10x18 |
Living Room | 19x18 |
Basement Desc | Crawl Space |
Association Fee | 329 |
Amenities | Clubhouse,Fitness Center,Golf Course,Playground,Pool,Tennis Cour |
Sewer | Public Sewer |
Lot Size | 41' |
Tax Amount | 4571 |
Area Information | |
---|---|
State | TN |
County | Williamson County |
City | Franklin |
Zip Code | 37064 |
Area | 10 - Williamson County |
Community Name | Westhaven |
Elementary School | Pearre Creek Elementary School |
Middle School | Hillsboro Elementary/ Middle Sch |
High School | Independence High School |
Listing VS Median (in Westhaven) | |
Price: $798,877 low | high Med: $681,616 SqFt: 3,018 low | high Med: 2,822 $ / SqFt: $265 low | high Med: $242 On Site: 119 low | high Med: 60 |