Fish, swim, ski, enjoy peace and tranquility. Lake is across the road. Best lot on Cordell Hull Lake. Amazing views from the wrap around porch. Easy access to public use boat ramp. Plenty of storage for boat and water toys. A short drive from Nashville, minutes off I40 at the Carthage exit. Cordell Hull Lake is one of Middle Tennessee's best kept secrets. New windows and new HVAC
MLS# | 2070428 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,185 |
Garage | 2 |
Story(s) | 1.5 |
Acreage | 1.10 |
Water Front | F |
Property View | T |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 12x17 |
Bedroom 2 | 15x11 |
Dining Room | 7x14 |
Kitchen | 9x20 |
Living Room | 14x23 |
Basement Desc | Crawl Space |
Sewer | Septic Tank |
Lot Size | 1.1 |
Tax Amount | 459 |
Area Information | |
---|---|
State | TN |
County | Smith County |
City | Elmwood |
Zip Code | 38560 |
Area | 93 - Smith County |
Elementary School | Forks River Elementary |
Middle School | Forks River Elementary |
High School | Smith Co High School |
Listing VS Median (in 38560) | |
Price: $149,900 low | high Med: $214,900 SqFt: 1,185 low | high Med: 1,344 $ / SqFt: $126 low | high Med: $160 On Site: 121 low | high Med: 105 |